| Management number | 228969500 | Release Date | 2026/05/31 | List Price | US$84.80 | Model Number | 228969500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FLEX YOUR BEST ANGLE: With Flex Mode, just unfold your mobile phone’s screen to your best angle for hands-free pics and video calls; Choose what you want to capture, set it down, stand back and shoot your best shot. A CAMERA THAT GOES STEADY: Thanks to Samsung Galaxy Z Flip3’s Super Steady feature, you can just set it down and strike a pose for picture-perfect selfies. ULTRA COMPACT, ULTRA COOL: Show off your style game without the tradeoffs; With a compact design that unfolds, you don’t have to compromise screen size for your favorite outfit. FAST CHARGING FOR FAST LIVING: Galaxy Z Flip3 smartphone charges fast so that all your moments last; There's a right time for downtime and a low battery signal, isn't it. ALL YOUR NOTIFICATIONS, FRONT AND CENTER: Control your cellphone, even when it's folded shut; Galaxy Z Flip3 notifies you on the external cover screen, so you can view notifications and check the weather. ONE SCREEN, TWO APPS: Launch two apps simultaneously, so you can take selfies while browsing Gallery, watch movies while texting friends, and shop multiple stores at once, on the go.



| UPC | 687747466186 |
|---|---|
| ASIN | B0BD17M16N |
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 30 fps |
| Model Year | 2021 |
| Resolution | 1080 x 2640 |
| Form Factor | Flip |
| Item Weight | 0.93 Pounds |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Z |
| Refresh Rate | 120 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Shooting Modes | Portrait Mode, Hyper-Lapse |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 36 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 3300 Milliamp Hours |
| Operating System | Android |
| Processor Series | Others |
| Wireless Provider | AT&T |
| Camera Description | Front, Rear |
| Additional Features | Flip Form Factor |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 425.8 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | durable everyday use, outdoor activities, water-resistant environments |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080_x_2640 pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 36 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GLONASS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form