| Management number | 239196708 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239196708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G24HM6DW |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | Harrison Howard |
| Model Name | Hhnp1113008 |
| Rise Style | High Rise |
| Sport Type | Riding |
| Style Name | Riding Breeches |
| Unit Count | 1 Count |
| Waist Size | 68 Centimeters |
| Fabric Type | 82% Nylon, 18% Spandex |
| Has Pockets | Yes |
| Rise Height | 6 Centimeters |
| Style Number | HHNP1113008 |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form