| Management number | 239352581 | Release Date | 2026/07/14 | List Price | US$7.72 | Model Number | 239352581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women Thermal Shoulder Wraps Winter Shoulder Support Warmer Fashion Shoulder Back Heat Shawl Elderly Pregnant Postpartum Shoulder Protective Cape for Pain Relief Injury Recovery Arthritis Chronic
| ASIN | B0DGCVGHS3 |
|---|---|
| Size | One Size |
| Color | Gray |
| Style | Warm Cape |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Polyester |
| Occasion | Mother's Day, New Year |
| Brand Name | haozaikeji |
| Life Event | Birthday |
| Unit Count | 1 Count |
| Fabric Type | cotton |
| Closure Type | Button |
| Manufacturer | haozaikeji |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form