| Management number | 228974053 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228974053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B01MSJIDJW |
|---|---|
| Size | Center Stone: 6x3 mm |
| Color | Red and White |
| Style | Chain |
| Theme | Infinity |
| Gem Type | Cubic Zirconia, Garnet |
| Material | Gemstone, Sterling Silver |
| Stone Cut | Marquise |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MGZ-0887 |
| Pearl Shape | Round |
| Stone Color | Red, White, White |
| Stone Shape | Marquise, Round |
| Stone Width | 3 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 6 Millimeters |
| Stone Weight | 0.27 Carats |
| Style Number | MGZ-0887-GARNET-SS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | Eye Clean, Very Slightly Included |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 22 |
| Total Gem Weight | 1.21 carats |
| Initial Character | B |
| Subject Character | King |
| Decorative Plating | Sterling Silver |
| Pendant Description | Butterfly and Infinity symbols representing transformation and everlasting love |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | January |
| Total Diamond Weight | 1.21 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Garnet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form