| Management number | 212188821 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212188821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747464135946 |
|---|---|
| Brand | BUFFALO |
| Color | Black |
| Model Name | TeraStation 5020 |
| Unit Count | 4.0 Count |
| Form Factor | Rack-mountable |
| Item Weight | 27.2 Pounds |
| Media Speed | 125 MB/s |
| Manufacturer | BUFFALO |
| Model Number | TS5420RN1604 |
| BuiltIn Media | TeraStation 5420RN NAS, Rail kit, Quick Setup Guide, 5e Ethernet Cable, AC Cable, Front Panel Key, and Warranty Statement |
| HardDrive Size | 16 TB |
| Number of Items | 1 |
| Installation Type | Rackmount Ethernet NAS Device |
| Compatible Devices | Desktop, Laptop, Widows, Mac, Linux |
| Data Transfer Rate | 10 Gigabits Per Second |
| Enclosure Material | Metal |
| Additional Features | 16 TB Capacity – 4 pre-tested, NAS-grade hard drives included. Ships in RAID 5 for 12 TB usable capacity; can change to RAID 6 for more redundancy, or RAID 0 for full 16 TB. |
| Hard Disk Interface | Serial ATA-600 |
| Warranty Description | 3 year manufacturer warranty with registration |
| Customer Package Type | FFP |
| Hard Disk Description | 16TB (4x4TB) |
| Hard Disk Form Factor | 3.5 Inches |
| Hardware Connectivity | Ethernet |
| Connectivity Technology | Ethernet |
| Digital Storage Capacity | 16 TB |
| Specific Uses For Product | Business |
| Hard Disk Rotational Speed | 5600 RPM |
| Cache Memory Installed Size | 16 TB |
| Item Dimensions L x W x Thickness | 7.9"L x 23"W x 21.3"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form